Approx. Rs 421.9 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Formulation type | Allopathic |
| Pack size | 30 tablets |
| Life stage | Adult |
| Prescription | Prescription |
| With vitamin D3 | Yes |
| Shelf life | 24 months |
Additional Information:
Approx. Rs 4,593.75 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Combination | Plain |
| Usage | Stroke |
| Form | Film Coated |
| Packaging Size | 10×10 tablets |
| Route | Oral |
| Therapy Class | Neuroprotective |
| Brand Type | Pcd Brand |
Additional Information:
Approx. Rs 1,650 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 50+400 mg |
| Pack Size | 10 tablets |
| Composition | Diclo 50+Meta 400 |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Prescription | Prescription |
| Usage | Back Pain, Sports Injury, Muscle Spasm, Neck Pain |
| Release Type | Immediate |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,171.88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Aceclofenac Strength | 100 mg |
| Trypsin Chymotrypsin | 100000 AU |
| Paracetamol Strength | 325 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Pain Relief, Anti Inflammatory |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd |
Additional Information:
Approx. Rs 2,273.44 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Composition | Escitalopram |
| Treatment | Depression and Anxiety |
| Strength | 10 mg |
| Form | Tablet |
| Shelf Life | 24 months |
| Certification | WHO-GMP |
| Packaging Type | Box |
Additional Information:
Approx. Rs 2,450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Strength | 20 + 10 mg |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Prescription Medicine | Yes |
| Certification | WHO-GMP |
| Treatment | Allergic Rhinitis |
Additional Information:
Approx. Rs 1,542.19 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 250 mg |
| Product Type | Tablet |
| Tablets Per Strip | 6 Tablets |
| Packaging Type | Box |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Additional Information:
Approx. Rs 1,379.1 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 5 tablets |
| Composition | Moxifloxacin 400 mg |
| Pack Type | Blister |
| Release Type | Immediate Release |
| Usage | Hospital Supply |
Additional Information:
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 12 Month |
| Service Location | PAN India |
| Certification | ISO, WHO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Tablet, Capsule, Syrup |
| Promotional Material | Brochure, Visual Aids, Visiting Cards |
| Number Of Already Existing Franchises | 170 |
| Number Of Products Offered | 300 |
Approx. Rs 1,218.75 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Brand Name | ANSHICET-10 Alu/Alu |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,156.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Formulation type | Allopathic |
| Pack size | 15 tablets |
| Usage | General supplement |
| Life stage | Adult |
| Prescription | Prescription |
| With vitamin D3 | Yes |
| With minerals | With magnesium |
| Tablet type | Film coated |
| Shelf life | 24 months |
| Strength | 1250 mg |
Additional Information:
Approx. Rs 3,984.38 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Pack Type | Alu Alu |
Additional Information:
Approx. Rs 1,379.1 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Form | Tablet |
| Packaging Size | 5 tablets |
| Composition | Moxifloxacin 400 mg |
| Pack Type | Blister |
| Release Type | Immediate Release |
Additional Information:
Approx. Rs 890.63 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Key Ingredients | Phenylephrine + Paracetamol |
| Phenylephrine Strength | 5 mg |
| Pack Size | 10 tablets |
| Usage | Cold |
| Packaging Type | Alu Alu |
| Prescription Type | OTC |
Additional Information:
Approx. Rs 645 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20 mg + 15 mg |
| Packaging Size | 15 tablets |
| Composition | Cinnarizine + Domperidone |
| Packaging Type | Alu Alu |
| Dose Frequency | TID |
Additional Information:
Approx. Rs 446.25 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 100 tablets |
| Pack Type | Blister |
| With Tinidazole | No |
| Release Type | Immediate Release |
Additional Information:
Approx. Rs 2,490 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Pack Type | Box |
| Form | Tablets |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| PACKAGING SIZE | 10*1*10 |
Biotin Amino Acid Vitamins Minerals Tablets are dietary supplements designed to support hair, skin, nail, and overall metabolic health. They typically combine biotin (vitamin B7) with essential amino acids, vitamins, and minerals to promote cellular function and beauty from within.
🧴 Product Description & Benefits
These tablets often include a blend of nutrients such as:
Approx. Rs 2,109 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 100 Tablets |
| Brand | ACEBROCUBE- DM |
| Country of Origin | Made in India |
| Strength | 5 mg |
Additional Information:
Approx. Rs 2,359.69 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Form | Dispersible Tablet |
| Packaging Size | 100 tablets |
| Pack Type | Alu Alu |
| Generation | 3rd Gen |
| Usage | Adult |
Additional Information:
Approx. Rs 3,187 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
Additional Information:
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | as per presicibed |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | rosurap-10 |
| Composition | as per presicibed |
| Treatment | as per presicibed |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 2,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | UDIMAP-150 |
| Also gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 3,187 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Box |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 ALU/ALU |
| Country of Origin | Made in India |
This tablet is a specialized nutritional supplement designed to support protein metabolism and reduce nitrogen load, often used in patients with kidney impairment.
Here’s a detailed breakdown of its composition and purpose:
�� Tablet Composition Overview
This formulation includes a blend of alpha-keto analogues of essential amino acids, free amino acids, and calcium salts, which together serve as a nitrogen-free alternative to dietary protein:
�� Alpha-Keto Analogues (Nitrogen-free precursors of amino acids):
These compounds are converted into their respective amino acids in the body, helping reduce nitrogen waste:
Additional Information:
Approx. Rs 1,750 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ALFUCUBE-10 |
| Usage/Application | AS PER DR PERSCRIPTION |
| Product Type | Finished Product |
| Composition | Alfuzosin Prolonged Release IP 10Mg |
| Form | TABLET |
| Country of Origin | Made in India |
Alfuzosin Prolonged Release IP 10mg Tablet is a prescription medication used to treat symptoms of benign prostatic hyperplasia (BPH), commonly known as an enlarged prostate.
�� How It Works
Additional Information:
Approx. Rs 201 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 100 tablet |
| Certification | GMP, ISO, WHO |
| Usage/Application | AS PER DR PRESCRIPTION |
| Form Of Medicine | Tablet |
| Promotional Material | Visiting Cards, Visual Aids, Brochure |
| Shelf life | 24 months |
| Number Of Already Existing Franchises | 2500+ |
| Number Of Products Offered | 1000+ |
| Country of Origin | Made in India |
Allopurinol IP 100 mg Tablet is a prescription medication used primarily to manage high uric acid levels in the body, especially in conditions like gout and certain types of kidney stones.
Here’s a detailed description of the tablet:
�� Composition
�� Therapeutic Use
Additional Information:
Approx. Rs 1,001.63 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Tablets Per Strip | 10 Tablets |
| Application | Rheumatoid Arthritis |
| Prescription Type | Prescription |
| Packing Type | Blister Pack |
| Shelf Life | 24 Months |
Additional Information:
Approx. Rs 1,546.88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 16mg |
| Packaging Size | 10 tablets |
| Release Form | Modified |
| Usage | Anti inflammatory |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 609 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 4mg |
| Packaging Size | 10x10 tablets |
| Release Form | Modified |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Usage | Anti inflammatory |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 195 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*1*10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | MECOQUB-LC |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Strength | 50 mg |
| Brand Name | RABIMAP-DSR |
Approx. Rs 135 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand Name | GASTOQUB-OS |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 1,781 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Brand | ACEBROCUBE -200 |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Acebrophylline 200mg Sustained Release Tablets are primarily used to treat respiratory conditions like asthma, bronchitis, and chronic obstructive pulmonary disease (COPD). They help ease breathing by relaxing airway muscles and thinning mucus.
�� Overview of Acebrophylline 200mg SR Tablet
��️ Therapeutic Uses
Additional Information:
Approx. Rs 1,420 / BoxGet Latest Price
Product BrochureProduct Details:| Quantity Unit | Box |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| PACK SIZE | 10*10 |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | RAMIMAP-5 |
| Gender | Unisex |
| Also Gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | PANQUB-DSR |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Capsules |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Gender | Female |
| Additives | Magnesium |
| Also Gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 3,100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Dosage | as per prescribed |
| Packaging Size | 10*15 |
| Composition | as per prescribed |
| Usage/Application | medicated |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 945 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 6 mg |
| Brand Name | QUBCORT 6 |
| Packaging Size | 10X10 |
| Dosage | as per requirement |
| Packaging Type | Alu Alu |
| Composition | as per prescribed |
| Usage/Application | medicated |
| Form | as per prescribed |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 1,650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Form | Tablet |
| Composition | AMOXYCLAV |
| Also gives | PCD Pharma Franchise |
| Shelf life | as per requirement |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging size | 10*1*6 |
Approx. Rs 680 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Indication | as per requirement |
| Flavour | as per requirement |
| Capacity | as per requirement |
| Gender | Unisex |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited