Approx. Rs 2,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | UDIMAP-150 |
| Also gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 10,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 12 Month |
| Service Location | PAN India |
| Certification | ISO, GMP, WHO |
| Pharmaceutical Experience | Above 20 Years |
| Delivery Time | Within 15 Days |
| Territory Rights | Monopoly Right |
| Form of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Number Of Already Existing Franchises | 170 |
| Number Of Products Offered | 300 |
Approx. Rs 2,490 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Pack Type | Box |
| Form | Tablets |
| Usages | To support overall health and well-being by providing the body with the necessary nutrients |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
| PACKAGING SIZE | 10*1*10 |
Biotin Amino Acid Vitamins Minerals Tablets are dietary supplements designed to support hair, skin, nail, and overall metabolic health. They typically combine biotin (vitamin B7) with essential amino acids, vitamins, and minerals to promote cellular function and beauty from within.
🧴 Product Description & Benefits
These tablets often include a blend of nutrients such as:
Approx. Rs 1,781 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 200 mg |
| Brand | ACEBROCUBE -200 |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Acebrophylline 200mg Sustained Release Tablets are primarily used to treat respiratory conditions like asthma, bronchitis, and chronic obstructive pulmonary disease (COPD). They help ease breathing by relaxing airway muscles and thinning mucus.
�� Overview of Acebrophylline 200mg SR Tablet
��️ Therapeutic Uses
Additional Information:
Approx. Rs 3,187 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10000 Box |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 ALU/ALU |
| Country of Origin | Made in India |
This tablet is a specialized nutritional supplement designed to support protein metabolism and reduce nitrogen load, often used in patients with kidney impairment.
Here’s a detailed breakdown of its composition and purpose:
�� Tablet Composition Overview
This formulation includes a blend of alpha-keto analogues of essential amino acids, free amino acids, and calcium salts, which together serve as a nitrogen-free alternative to dietary protein:
�� Alpha-Keto Analogues (Nitrogen-free precursors of amino acids):
These compounds are converted into their respective amino acids in the body, helping reduce nitrogen waste:
Additional Information:
Approx. Rs 1,750 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Brand | ALFUCUBE-10 |
| Usage/Application | AS PER DR PERSCRIPTION |
| Product Type | Finished Product |
| Composition | Alfuzosin Prolonged Release IP 10Mg |
| Form | TABLET |
| Country of Origin | Made in India |
Alfuzosin Prolonged Release IP 10mg Tablet is a prescription medication used to treat symptoms of benign prostatic hyperplasia (BPH), commonly known as an enlarged prostate.
�� How It Works
Additional Information:
Approx. Rs 195 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*1*10 |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Brand | MECOQUB-LC |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Strength | 50 mg |
| Brand Name | RABIMAP-DSR |
Approx. Rs 135 / BottleGet Latest Price
Product Details:| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Brand Name | GASTOQUB-OS |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,420 / BoxGet Latest Price
Product BrochureProduct Details:| Quantity Unit | Box |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| PACK SIZE | 10*10 |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Form | Tablet |
| Packaging Type | Strip |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | RAMIMAP-5 |
| Gender | Unisex |
| Also Gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand Name | PANQUB-DSR |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Capsules |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Gender | Female |
| Additives | Magnesium |
| Also Gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 3,100 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Dosage | as per prescribed |
| Packaging Size | 10*15 |
| Composition | as per prescribed |
| Usage/Application | medicated |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 945 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 6 mg |
| Brand Name | QUBCORT 6 |
| Packaging Size | 10X10 |
| Dosage | as per requirement |
| Packaging Type | Alu Alu |
| Composition | as per prescribed |
| Usage/Application | medicated |
| Form | as per prescribed |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 1,650 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 625 mg |
| Form | Tablet |
| Composition | AMOXYCLAV |
| Also gives | PCD Pharma Franchise |
| Shelf life | as per requirement |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Packaging size | 10*1*6 |
Approx. Rs 680 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Indication | as per requirement |
| Flavour | as per requirement |
| Capacity | as per requirement |
| Gender | Unisex |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dose | as per prescribed, 8 mg |
| Packaging Size | 10*10 |
| Dosage | as per requirement |
| Brand Name | as per prescribed |
| Brand | as per prescribed |
| Active Ingredient | as per prescribed |
| Also gives | PCD Pharma Franchise |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 2,400 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Distribution Preferred | Single Party Distribution |
| Medicine Type | Allopathic |
| Packaging Size | 10X10 |
| Composition | as per presicibed |
| Form | tablet |
| Brand Name | MOXIQUT CV 1000 |
| Country of Origin | Made in India |
Approx. Rs 1,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 375 mg |
| Form | Tablets |
| Packaging type | Box |
| Brand Name | MOXIQUT-CV 375 |
| Country of Origin | Made in India |
| PACK SIZE | 10*10 |
Approx. Rs 680 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Brand | CUBFLAM-MR |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 2,100 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 0.5 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Brand | ETRAP-T |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 396 / packGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 pack |
| Strength | 150 mg |
| Packaging Size | box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Brand | FLU-HOLD |
| Country of Origin | Made in India |
Approx. Rs 980 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 250 mg |
| Packaging Type | Alu-Alu |
| Tablets in a Strip | 10 |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription Required | Yes |
| Packaging Size | 10 strip (Per strip 10 tablets) |
| Brand | CEFIMAP-100 DT |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | as per presicibed |
| Usage/Application | Hospital |
| Generic Name | Cyproheptadine |
| Dose | as per presicibed |
| Packaging Type | 10X10 |
| Drug Name | as per presicibed |
| Brand | ANSHICET-M |
| Country of Origin | Made in India |
Approx. Rs 492 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 250 mg |
| Brand | LEVOPRIN 250 |
| Form | Tablet |
| Composition | as per presicibed |
| Also gives | PCD Pharma Franchise |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 50 mg |
| Pack Type | Box |
| Brand | PODMAP-50 DT |
| Composition | as per prescribed |
| Usage/Application | as per prescribed |
| Treatment | as per prescribed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | as per presicibed |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10x10 |
| Brand | rosurap-10 |
| Composition | as per presicibed |
| Treatment | as per presicibed |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 1,220 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | as per presicibed |
| Packaging Size | 10X10 |
| Dosage | as per requirement |
| Brand Name | FEXOMAP 180 |
| Composition | as per prescribed |
| Usage/Application | medicated |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 40mg |
| Packaging Type | Box |
| Treatment | as per prescribed |
| Brand | as per prescribed |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Composition | as per prescribed |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10*10 |
| Dosage | as per requirement |
| Composition | as per requirement |
| Form | tablet |
| Brand Name | as per prescribed |
| Country of Origin | Made in India |
Approx. Rs 1,680 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Tablets |
| Treatment | as per requirement |
| Composition | as per requirement |
| Prescription/Non prescription | Prescription |
| Shelf life | as per requirement |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,550 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Capsules |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Brand | RABIMAP-ISR |
| Packaging Size | as per presicibed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging type | Box |
| Brand | Cubivas - 20 |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf life | as per requirement |
| Form | Tablet |
| Country of Origin | Made in India |
| PACKAGING SIZE | 10*10 |
Approx. Rs 610 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Composition | as per prescribed |
| Treatment | as per prescribed |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X10 |
| Brand | CUBIVAS-'10 |
| Form | Tablet |
| Shelf life | as per prescribed |
| Country of Origin | Made in India |
Approx. Rs 700 / BOXGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 BOX |
| Dosage | as per requirement |
| Brand Name | Doximap |
| Also gives | PCD Pharma Franchise |
| Packaging Size | 10*10 alu-alu |
| Composition | Doxylamine Succinate 10Mg + Pyridoxine Hydrochloride |
| Usage/Application | medicated |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 980 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Quantity Unit | Box |
| Form | Tablet |
| Brand | LEVOPRIN-OZ |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | medium |
| Dosage | as per requirement |
| Brand Name | VOMIQUB-8 |
| Composition | as per prescribed |
| Usage/Application | medicated |
| Form | tablet |
| Packaging Type | 10X10 |
| Country of Origin | Made in India |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Treatment | as per prescribed |
| Composition | as per prescribed |
| Also gives | PCD Pharma Franchise |
| Quantity Unit | Box |
| Brand | OFQUB OZ |
| Packaging Size | 10X10 |
| Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited