Approx. Rs 25,000 / MonthGet Latest Price
Product Details:| Minimum Order Quantity | 25000 Month |
| Delivery Time | Within 15 Days |
| Service Location | PAN India |
| Certification | WHO, ISO, GMP |
| Pharmaceutical Experience | Above 20 Years |
| Territory Rights | Monopoly Right |
| Form Of Medicine | Syrup, Tablet, Capsule |
| Promotional Material | Brochure, Visual Aids |
| Number Of Already Existing Franchises | 175 |
| Number Of Products Offered | 300 |
Additional Information:
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Strength | 80 mg |
Approx. Rs 27 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | as per presicibed |
| Packaging Size | SINGLE VIAL |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Brand | CEFTOQUB 250 |
| Composition | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Pack Type | Box |
| Drug Composition | Mefenamic Acid 250mg + Paracetamol 325mg |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
| Brand | PARAMAP-M |
Approx. Rs 27 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg |
| Brand | CEFTOQUB-250 |
| Brand Name | CEFTOQUB-250 |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 2ML |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Composition | good |
| Pack Size | 2 ml |
| Prescription/Non prescription | Prescription |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | MECOQUB-FORTE |
| Form | Injection |
| Shelf Life | ok |
| Country of Origin | Made in India |
Approx. Rs 145 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 1.5 |
| Form | Injection |
| Packaging Type | Vial |
| Also gives | PCD Pharma Franchise |
| Shelf life | as per requirement |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 1 GM |
| Treatment | yes |
| Composition | done |
| Also gives | PCD Pharma Franchise |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
Approx. Rs 27 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 250 mg |
| Brand | as per prescribed |
| Packaging Size | as per prescribed |
| Composition | as per prescribed |
| Also gives | PCD Pharma Franchise |
| Treatment | as per prescribed |
| Prescription/Non prescription | Prescription |
Approx. Rs 245 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Also Gives | PCD Pharma |
| Prescription/Non prescription | Prescription |
| Brand | FERIMAP 100 |
| Packaging Size | 1.5 ML |
| Country of Origin | Made in India |
Approx. Rs 98 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | as per prescribed |
| Composition | as per presicibed |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Packaging Size | 3.2 ML |
| Brand | ALBEQUB |
| Form | Injection |
| Country of Origin | Made in India |
Approx. Rs 27 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Dose | 250 mg/ 2ml |
| Packaging Type | Vial |
| Quantity Unit | Vial |
| Form | Injection |
| Also gives | PCD Pharma Franchise |
| Shelf life | as per requirement |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 158 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 50 mg |
| Prescription/Non prescription | Prescription |
| Treatment | as per prescribed |
| Composition | as per prescribed |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 1000 mcg |
| Pack Size | 2 ml |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Brand | MECOQUB PLUS |
| Packaging Size | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 90 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Packaging Size | 1ML |
| Usage/Application | Commercial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Brand | DECAQUB-25 |
| Country of Origin | Made in India |
Approx. Rs 67 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Strength | 1 gm |
| Brand | CEFTOQUB-1000 |
| Also gives | PCD Pharma Franchise |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Prescription/Non prescription | Prescription |
| Treatment | as per prescribed |
| Composition | as per prescribed |
| Packaging Size | 5X1AMP |
| Form Of Medicine | as per prescribed |
| Manufacturer | Cipla Ltd |
| Brand | CUBFLAM |
| Country of Origin | Made in India |
Approx. Rs 195 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Shelf life | as per requirement |
| Form | Injection |
| Country of Origin | Made in India |
| Brand | BICZONE-S 1000 |
Approx. Rs 145 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Shelf life | as per requirement |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 190 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Dose | as per presicibed |
| Product Type | API |
| Packaging Size | as per presicibed |
| Packaging Type | DISPOSABLE PACK |
| Country of Origin | Made in India |
| Brand | CUBIGEST-500 |
Approx. Rs 494.78 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100 mg/vial |
| Pack Size | 1 vial |
| Composition | Doxycycline 100 mg |
| Injection Type | Dry Powder |
| Route of Administration | IV |
| Packaging Type | Vial with Ampoule |
| Usage | Human Use |
| Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 145 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Vial |
| Brand | AMIQUB -500 |
| Packaging Size | 2ML |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited