Approx. Rs 1,031.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Box |
| Strength | 120 mg |
| Packaging Size | 10 tablets |
| Composition | Fexofenadine Hcl |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
Here’s a clear description of Fexofenadine Hydrochloride IP 120 mg tablets:
�� Tablet Description
�� Therapeutic Use
�� Dosage & Administration
Additional Information:
Approx. Rs 2,750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dosage Form | Capsule |
| Pack Size | 10 tablets |
| Packing Type | Alu alu |
| Usage | PCD pharma |
| Release Type | Sustained release |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,275 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 100 mg |
| Form | Tablet |
| Pack Size | 10 tablet |
| Combination Type | With Lycopene |
| Usage | General Health |
| Prescription | OTC |
| Packing Type | Alu Alu |
| Shelf Life | 24 month |
| Certifications | WHO GMP |
Additional Information:
Approx. Rs 2,314 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Form | Capsule |
| Purity | 95% |
| Grade | Pharma Grade |
| Usage | Fertility Support |
| Shelf Life | 24 months |
| Flavor | Mixed Fruit |
Additional Information:
Approx. Rs 1,828.1 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength (per tablet) | 500 mg |
| Type of L-Carnitine | L-Carnitine L-Tartrate |
| Also Contains | L-Arginine |
| Key Benefits | Energy & Stamina |
| Packaging Type | Alu-Alu |
| Packaging Size | 10x10 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Prescription required |
Additional Information:
Approx. Rs 646.88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 1000 mg |
| Pack Size | 10 tablets |
| Form | Tablet |
| Sugar Free | Yes |
| Prescription | OTC |
| Usage | Adult |
| Packaging Type | Alu Alu |
| Usage Indication | Fever |
| Shelf Life | 24 months |
| Composition | Paracetamol |
| Country of Origin | India |
�� Product Description
�� Composition
�� Therapeutic Indications
Paracetamol SR 1000 mg is commonly prescribed for:
�� Mechanism of Action
Additional Information:
Approx. Rs 1,828.13 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Brand | Sun Pharma |
| Thiocolchicoside Strength | 4 mg |
| Packaging Type | Alu Alu |
| Usage | Muscle Relaxant |
| Dosage Form | Tablet |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 580 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Pack Size | 10 tablets |
| Form | Orally disintegrating |
| Prescription | Prescription |
| Packaging Type | Blister |
| Usage Indication | Fever |
| Shelf Life | 24 months |
| Country of Origin | India |
Here’s a clear description of the Paracetamol IP 500 mg + Domperidone IP 20 mg tablet:
📋 Composition
💊 Description
This combination tablet is typically prescribed for:
⚠️ Precautions
Additional Information:
Approx. Rs 637.5 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 10 mg |
| Form | Tablet |
| Prescription | Prescription |
| Pack size | 10 tablets |
| Composition | Domperidone 10 mg |
| Packaging type | Alu alu |
| Usage | Pcd pharma |
| Shelf life | 24 months |
| Treatment | Migraine NV |
Here’s a clear description of the Paracetamol 325 mg + Domperidone 10 mg tablet:
Composition
Uses
This combination is generally prescribed for:
How It Works
Additional Information:
Approx. Rs 2,906.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Metformin Strength | 1000 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Immediate |
| Packing Type | Alu Alu |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
Approx. Rs 845 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 90mg |
| Packaging Size | 10x10 tablets |
| Release Form | OD tablet |
| Usage | Arthritis |
| Brand Type | Pcd brand |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| WHO GMP Certified | Yes |
General Information
�� Uses
�� How It Works
�� Administration
Additional Information:
Approx. Rs 2,109.38 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Pack Size | 15 tablets |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Here’s a clear description of Sitagliptin Phosphate 50 mg + Metformin 500 mg Tablet:
📋 Composition
🌐 Description
This tablet is a combination medicine used to manage Type 2 Diabetes Mellitus. It helps control blood sugar levels and reduces the risk of diabetes-related complications such as kidney damage, blindness, nerve problems, and heart disease. It is usually prescribed when diet and exercise alone are insufficient, and may be given alone or with other antidiabetic medications.
⚙️ How It Works
Together, they provide better glycemic control than either drug alone.
💊 Usage
Additional Information:
Approx. Rs 575 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Norethisterone Strength | 5 mg |
| Pack Size | 10 tablets |
| Usage | Delay Period |
| Prescription | Prescription Only |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Storage | Store Below 30°C |
Additional Information:
Approx. Rs 1,360 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Ofloxacin Strength | 400mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Alu-Alu |
| Form | Tablet |
Ofloxacin 400 mg is prescribed to treat bacterial infections, including:
It works by inhibiting bacterial DNA replication, stopping the growth of infection-causing bacteria.
⚠️ It is not effective against viral infections like colds or flu.
�� Dosage & Administration
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Sildenafil Strength | 50 mg |
| Dapoxetine Strength | 30 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Country Of Origin | India |
Here’s a clear description of the Sildenafil 50 mg + Dapoxetine 30 mg tablet:
📋 Description
This tablet is a combination medicine used in men for the treatment of:
🧪 Composition & Mechanism
Together, they provide dual action: stronger erections + better control over ejaculation.
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Item Name | as per presicibed |
| Composition | as per presicibed |
| Packaging Size | 10*1*10 |
| Brand | as per presicibed |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 610 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Brand | CUBIVAS-10 |
| Form | Tablet |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Type | Strips |
| Brand | CEFIMAP-CV |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 470 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | as per presicibed |
| Pack Size | 10*10 Tablets |
| Brand | CEFIMAP-50DT |
| Composition | as per presicibed |
| Also gives | PCD Pharma Franchise |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Brand | as per prescribed |
| Composition | as per prescribed |
| Packaging Size | 10*10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Also gives | PCD Pharma Franchise |
| Treatment | as per prescribed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 10*10 |
| Brand | GLIMLIGHT-M1 |
| Prescription/Non prescription | Prescription |
| Pack Size | 10*10 Tablets |
| Country of Origin | Made in India |
Approx. Rs 650 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Treatment | as per requirement |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Composition | as per requirement |
| Shelf life | as per requirement |
| Brand | as per requirement |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 |
| Dosage | as per requirement |
| Brand Name | QUBCORT-6 |
| Usage/Application | medicated |
| Packaging Type | box |
| Form | tablet |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Type | Box |
| Country of Origin | Made in India |
| PACKAGING SIZE | 10*1*10 |
Approx. Rs 2,450 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Dosage Form | Tablet |
| Composition | Bilastine + Montelukast |
| Strength | 20 + 10 mg |
| Packaging Size | 10 x 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Prescription Medicine | Yes |
| Certification | WHO-GMP |
Here’s a clear description of the Acebrophylline (SR) 200 mg + Bilastine 20 mg + Montelukast Sodium 10 mg tablet:
�� Composition
�� Therapeutic Indications
This combination is prescribed for:
⚙️ Mechanism of Action
Additional Information:
Approx. Rs 1,546.88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Pack Size | 10 tablets |
| Dosage Form | Tablet |
| Packing Type | Alu alu |
| Usage | Prescription |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 656 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 15 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Release Type | Dispersible |
| Certification | WHO GMP ISO |
| Dosage Form | Tablet |
| Prescription Type | PCD |
| Usage | Pharmacy Trade |
Additional Information:
Approx. Rs 1,171.88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 30 mg |
| Packaging Size | 10 tablets |
| Packaging Type | Alu Alu |
| Certification | WHO GMP |
| Dosage Form | Tablet |
| Prescription Type | PCD |
| Usage | Pharmacy Trade |
Additional Information:
Approx. Rs 2,110 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 15 Box |
| Strength | 600 mg |
| Pack Size | 10 tablets |
| Brand | Sun Pharma |
| Formulation | Film Coated Tablet |
| Metformin Content | 500 mg |
| Myo Inositol Content | 650 mg |
| Usage | PCOS |
| Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 3,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Mirabegron Strength | 50 mg |
| Release Type | Extended Release |
| Indication | Overactive Bladder |
| Dose Form | Film Coated Tablet |
| Patient Type | Adult |
| Prescription Type | Prescription |
| Coating Type | Film Coated |
Additional Information:
Approx. Rs 1,171.88 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 600 mg |
| Packaging Size | 10x10 Tablet |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Blister |
| Shelf Life | 24 Month |
Additional Information:
Approx. Rs 1,406.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dosage Strength | 12.5 mg |
| Release Type | Sustained Release |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Salt Composition | Paroxetine |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Anxiety |
Here’s a clear description of Paroxetine Sustained-Release (SR) 12.5 mg Tablet:
📋 Overview
💊 Uses
Paroxetine SR 12.5 mg is prescribed for:
It works by increasing serotonin levels in the brain, which helps improve mood and reduce anxiety.
⚠️ Important Information
Additional Information:
Approx. Rs 1,781.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Dosage Strength | 25 mg |
| Release Type | Sustained Release |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Strip |
| Form | Tablet |
| Certification | WHO-GMP |
| Treatment | Anxiety |
Here’s a clear description of Paroxetine Sustained-Release (SR) 25 mg Tablet:
📋 General Description
✅ Uses
Paroxetine SR 25 mg is commonly prescribed for:
⚙️ How It Works
💊 Dosage & Administration
Additional Information:
Approx. Rs 4,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 400 mg |
| Pack Size | 100 tablets |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Alu Alu |
| Composition | Rifaximin |
| Usage | Bacterial overgrowth |
| Shelf Life | 24 months |
| Country of Origin | India |
Here’s a clear description of Rifaximin 400 mg Tablet:
📋 Overview
🔹 Uses
Rifaximin 400 mg is prescribed for:
⚙️ How It Works
💊 Dosage & Administration
Additional Information:
Approx. Rs 3,900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 90 mg |
| Formulation Type | Plain |
| Pack Size | 14 tablets |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Country of Origin | India |
Here’s a clear description of Ticagrelor IP 90 mg tablets:
Ticagrelor IP 90 mg Tablet – Description
General Information
Mechanism of Action
Therapeutic Uses
Additional Information:
Approx. Rs 1,078.13 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Strength | 5 mg |
| Tablets per Pack | 5 Tablets |
| Usage | Fertility |
| Pack Type | Blister |
| Form | Tablet |
Additional Information:
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 2.5 mg |
| Tablets per Pack | 5 Tablets |
| Usage | Fertility |
| Pack Type | Blister |
| Form | Tablet |
Additional Information:
Approx. Rs 2,520 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,380 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Also gives | PCD Pharma Franchise |
| Brand | CUBIHEAL PLUS |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Brand | DROQUB-DM |
| Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited