Supplier & distributor of pharma PCD . Our product range also comprises of anti-ulcer drug, pharmaceutical injection and pharmaceutical syrup and suspension.
Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Pack Size | 200 ml |
Usage/Application | Commercial |
Packaging Type | Bottle |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | vas per prescribed |
Country of Origin | Made in India |
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | as per presicibed |
Pack Size | 30 ml |
Pack Type | Bottle |
Packaging Type | 30ML |
Brand Name | AZIQUB-100 |
Dosage | as per presicibed |
Usage/Application | Clinical |
Preferred Treatment Method | as per presicibed |
Form | Syrup |
Grade Standard | Food Grade |
Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:Pack Size | 200 ml |
Packaging Type | Bottle |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 82 / BottleGet Latest Price
Product BrochureProduct Details:Pack Size | 100 ml |
Packaging Type | Bottle |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Usage/Application | Clinical |
Product Type | Finished Product |
Dosage Form | Syrup |
Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ml |
Dose | as per prescribed |
Brand | CUFBEAT-LS |
Packaging Type | Bottle |
Also gives | PCD Pharma Franchise |
Product Type | API |
Syrup For | Adults |
Country of Origin | Made in India |
Approx. Rs 68 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Type | Bottle |
Pack Size | 100 ml |
Pack Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Syrup |
Country of Origin | Made in India |
Approx. Rs 62 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Dosage Form | Syrup |
Packaging Size | 60 ML |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ml |
Bottle Size | 100 ml |
Categories | Demulcents |
Bottle Type | Plastic |
Usage/Application | Dry Cough |
Also gives | PCD Pharma Franchise |
Flavor | Orange |
Country of Origin | Made in India |
Approx. Rs 62 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Usage/Application | Hospital |
Generic Name | Cyproheptadine |
Dose | SYRUP |
Packaging Type | 60 ML |
Packaging Size | ok |
Drug Name | nazoqub |
Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ml |
Usage/Application | Commercial |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 85 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Bottle |
Usage/Application | Commercial |
Pack Size | 170 ml |
Pack Type | Bottle |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 135 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Pack Size | 100 ml |
Brand | as per presicibed |
Usage/Application | Commercial |
Packaging Size | as per presicibed |
Dose | as per presicibed |
Category | Antibiotic |
Item Name | as per presicibed |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 62 / BottleGet Latest Price
Product BrochureProduct Details:Usage/Application | Hospital |
Dosage Form | Syrup |
Brand | as per prescribed |
Also gives | PCD Pharma Franchise |
Dose | as per prescribed |
Packaging Type | 60 ML |
Packaging Size | as per prescribed |
Drug Name | as per prescribed |
Country of Origin | Made in India |
Approx. Rs 14 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 piece |
Packaging Size | as per requirement |
Brand | as per requirement |
Manufacturer | Intas Pharmaceuticals Ltd |
Composition | as per requirement |
Treatment | as per requirement |
Prescription/Non prescription | Prescription |
Form | Tablet |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Usage/Application | Commercial |
Pack Size | 60 ml |
Pack Type | Bottle |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Packaging Type | as per requirement |
Country of Origin | Made in India |
Approx. Rs 135 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Form | as per prescribed |
Pack Size | 100 ml |
Dosage Form | Suspension |
Pack Type | Bottle |
Composition | as per prescribed |
Category | Syrup |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:Pack Size | 200 ml |
Packaging Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Syrup |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 100 ml |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Prescription | Yes |
Country of Origin | Made in India |
Approx. Rs 128 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Pack Size | 100 ml |
Pack Type | Bottle |
Prescription/Non prescription | Prescription |
Form | Syrup |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 138 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | as per prescribed |
Form | Syrup |
Prescription/Non prescription | Prescription |
Shelf life | as per prescribed |
Treatment | as per prescribed |
Composition | as per prescribed |
Packaging Size | 200 ml |
Country of Origin | Made in India |
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Form | Tablet |
Pack Size | 200 ml |
Pack Type | Bottle |
Prescription/Non prescription | Prescription |
Packaging Size | as per presicibed |
Composition | as per presicibed |
Brand | as per presicibed |
Treatment | as per presicibed |
Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Usage/Application | Commercial |
Dose | AYURVEDA RANGE |
Age Group | ADULTS |
Also Gives | PCD Pharma |
Brand | STONEMAP |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Box |
Brand | APTFOL Z |
Packaging Type | Bottle |
Usage/Application | Commercial |
Pack Type | Bottle |
Brand Name | APTFOL-Z |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 58 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | CUFBEAT BR |
Packaging Size | 60 ml |
Usage/Application | Commercial |
Also Gives | PCD Pharma Franchise |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | LIV POOL |
Packaging Size | 200ML |
Prescription/Non prescription | Prescription |
Composition | as per prescribed |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 58 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | PARAMAP-M |
Pack Size | 60 ml |
Administration Route | suspension |
Usage/Application | Headache |
Type | Anti Inflammatory |
Form | liquid |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Approx. Rs 135 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Box |
Brand | HEPTAQUB |
Usage/Application | Commercial |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Packaging Type | 200ML |
Product Type | as per prescribed |
Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | CUFBEAT LS |
Usage/Application | Commercial |
Dose | as per prescribed |
Age Group | as per prescribed |
Packaging Size | 100ML |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | OFQUB MZ |
Usage/Application | Commercial |
Dose | as per prescribed |
Age Group | as per prescribed |
Packaging Size | 60ML |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Brand | BRAINMAP |
Usage/Application | Commercial |
Dose | as per presicibed |
Age Group | as per presicibed |
Packaging Size | 200ML |
Also Gives | PCD Pharma |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Usage/Application | Clinical |
Causes | as per prescribed |
Packaging Type | as per prescribed |
Company Name | LYQUB |
Concern | as per prescribed |
Grade Standard | Food Grade |
Packaging Size | 200ML |
Country of Origin | Made in India |
Approx. Rs 58 / pieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 piece |
Dosage Form | Capsule |
Usage/Application | Commercial |
Category | Antibiotic |
Also gives | PCD Pharma Franchise |
Packaging Type | Bag |
Country of Origin | Made in India |
Approx. Rs 145 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Box |
Brand | cypoqub |
Usage/Application | Commercial |
Dose | as per presicibed |
Age Group | as per presicibed |
Packaging Size | 200ml |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Kg |
Brand | CUBICID |
Usage/Application | Commercial |
Dose | as per prescribed |
Age Group | as per prescribed |
Dosage Form | Capsule |
Category | Pharmaceutical Syrup |
Packaging& Labeling Type | 170ml |
Country of Origin | Made in India |
Approx. Rs 58 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Packaging Size | 60ML |
Brand | CUFBEAT-BR |
Usage/Application | Commercial |
Dose | as per presicibed |
Age Group | as per presicibed |
Medicine Type | Allopathic |
Country of Origin | Made in India |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Bottle |
Size | 200ml |
Material | HDPE |
Usage/Application | Flowers |
Brand | Early Green |
Color | Green |
Shape | as per requirement |
Features | as per requirement |
Approx. Rs 58 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Packaging Size | 60 |
Brand | as per presicibed |
Usage/Application | Commercial |
Dose | as per presicibed |
Grade Standard | Medicine Grade |
Dosage Form | Tablets |
Packaging Type | Box |
Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited