Supplier & distributor of pharma PCD . Our product range also comprises of anti-ulcer drug, pharmaceutical injection and pharmaceutical syrup and suspension.
Approx. Rs 158.2 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 125 mg |
| Formulation | Cefuroxime |
| Dosage Form | Dry Syrup |
| Packaging Size | 30 ml |
| Packaging Type | Monocarton |
| Brand Type | Pcd Brand |
| Prescription | Prescription |
Additional Information:
Approx. Rs 182.81 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 150 ml |
| Composition | Sodium Alginate |
| Dosage Form | Oral Suspension |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 159.37 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 ml |
| Bottle Type | HDPE Bottle |
| Prescription Type | Pediatric Use Only |
| Shelf Life | 24 months |
| Storage Condition | Store at room temp |
| Country of Origin | India |
Additional Information:
Approx. Rs 79.68 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 60 ml |
| Dosage Form | Suspension |
| Sugar Content | With Sugar |
| Pack Type | Bottle With Carton |
| Usage | Paediatric |
| Prescription | Prescription |
| Country of Origin | India |
Here’s a clear description of the oral suspension you mentioned:
Composition
Description
This triple-action oral suspension is designed to treat gastrointestinal infections and related symptoms.
Packaging
Additional Information:
Approx. Rs 148.13 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Box |
| Pack Size | 30 ml |
| Dosage Form | Dry Syrup |
| Prescription | Prescription Required |
| Packaging Type | Bottle with Carton |
| Usage | Paediatric |
| Salt Name | Clarithromycin |
Additional Information:
Approx. Rs 78 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Usage/Application | Commercial |
| Pack Size | 60 ml |
| Category | Antibiotic |
| Brand | PARAMAP-M DS |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Strength | 250 mg |
| Pack Type | Box |
| Packaging Type | Bottle |
Approx. Rs 127.5 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Composition | Montelukast Sodium |
| Treatment | Sneezing And Runny Nose |
| Bottle Size | 60 ml |
| Syrup Type | Suspension |
| Sugar Content | With Sugar |
| Pack Size | 60 ml |
| Age Group | Paediatric |
| Strength | 30 mg/5 ml |
| Packaging Type | PET Bottle |
| Shelf Life | 24 months |
| Dosage Form | Syrup |
Additional Information:
Approx. Rs 62 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Bottle Size | 60 ml |
| Dosage Form | Suspension |
| Pack Type | Plastic Bottle |
| Usage | Cold And Cough |
| Prescription | Prescription |
| Age Group | Paediatric |
| Shelf Life | 24 Months |
Product Description
Name: Phenylephrine Hydrochloride 5 mg + Chlorpheniramine Maleate IP 2 mg Suspension
Formulation: Oral Suspension
Packaging: Bottle with protective Monocarton
Composition (per 5 ml suspension)
Indications
Dosage Form
Packaging Details
Storage
Additional Information:
Approx. Rs 135 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 200 mg/5 ml |
| Pack Size | 200 ml |
| Composition | Silymarin+LOLA+Vit B |
| Usage/Application | Commercial |
| Bottle Type | PET Bottle |
| Prescription | Prescription |
| Brand | HEPTAQUB |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
| Packaging Type | 200ML |
| Product Type | as per prescribed |
| Country of Origin | Made in India |
Approx. Rs 161.25 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Bottle |
| Pack Size | 200 ml |
| Iron Salt Type | Ferrous Ascorbate |
| Formulation Type | Allopathic |
| Packaging Type | Pet Bottle |
| Suitable For | Women |
| Sugar Content | Sugar Free |
Composition (per 5 ml):
Dosage Form: Syrup
Packaging: Bottle with protective monocarton
Key Features
Indications
Packaging Benefits
Would you like me to also draft a marketing-style version of this description (shorter, more persuasive, for promotional materials), or keep it strictly technical/pharmaceutical as above?
Additional Information:
Approx. Rs 65 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 30 ml |
| Packaging Size | as per presicibed |
| Pack Type | Bottle |
| Packaging Type | 30ML |
| Dosage | as per presicibed |
| Brand Name | AZIQUB-100 |
| Usage/Application | Clinical |
| Preferred Treatment Method | as per presicibed |
| Form | Syrup |
| Grade Standard | Food Grade |
| Country of Origin | Made in India |
Approx. Rs 125 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Composition | as per presicibed |
| Form | Tablet |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Packaging Size | as per presicibed |
| Brand | as per presicibed |
| Treatment | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 128 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 100 ml |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand Name | LACTODOM-100 |
| Form | Syrup |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 75 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60ML |
| Usage/Application | Commercial |
| Dose | as per prescribed |
| Age Group | as per prescribed |
| Brand | OFQUB MZ |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
Approx. Rs 62 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ML |
| Dosage Form | Syrup |
| Brand | NAZOQUB |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 105 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Brand | APTFOL Z |
| Usage/Application | Commercial |
| Brand Name | APTFOL-Z |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 62 / BottleGet Latest Price
Product BrochureProduct Details:| Usage/Application | Hospital |
| Dosage Form | Syrup |
| Brand | as per prescribed |
| Also gives | PCD Pharma Franchise |
| Dose | as per prescribed |
| Packaging Type | 60 ML |
| Packaging Size | as per prescribed |
| Drug Name | as per prescribed |
| Country of Origin | Made in India |
Approx. Rs 70 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 60 ml |
| Administration Route | suspension |
| Usage/Application | Headache |
| Type | Anti Inflammatory |
| Form | liquid |
| Brand | PARAMAP-M |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 200 ml |
| Usage/Application | Commercial |
| Packaging Type | Bottle |
| Packaging Type | vas per prescribed |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Brand Name | ENSHIZYME BENSHIZYME B |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 82 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 100 ml |
| Packaging Type | Bottle |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Brand Name | ENSHIZYME PLAIN |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 14 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 piece |
| Brand | as per requirement |
| Composition | as per requirement |
| Treatment | as per requirement |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Packaging Size | as per requirement |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 145 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Brand | cypoqub |
| Usage/Application | Commercial |
| Dose | as per presicibed |
| Age Group | as per presicibed |
| Packaging Size | 200ml |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Usage/Application | Clinical |
| Product Type | Finished Product |
| Dosage Form | Syrup |
| Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Usage/Application | Commercial |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200 ml |
| Packaging Type | Bottle |
| Brand | STONEMAP |
| Also Gives | PCD Pharma |
| Medicine Type | Ayurvedic |
| Country of Origin | Made in India |
Approx. Rs 110 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200ML |
| Prescription/Non prescription | Prescription |
| Composition | as per prescribed |
| Also gives | PCD Pharma Franchise |
| Brand | LIV POOL |
| Country of Origin | Made in India |
Approx. Rs 138 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Type | Bottle |
| Packaging Size | 200 ml |
| Prescription/Non prescription | Prescription |
| Treatment | as per prescribed |
| Composition | as per prescribed |
| Brand | IMMUCUBE |
| Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Dose | as per prescribed |
| Packaging Type | Bottle |
| Also gives | PCD Pharma Franchise |
| Product Type | API |
| Brand | CUFBEAT-LS |
| Syrup For | Adults |
| Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100ML |
| Usage/Application | Commercial |
| Dose | as per prescribed |
| Age Group | as per prescribed |
| Brand | CUFBEAT LS |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200ML |
| Usage/Application | Clinical |
| Causes | as per prescribed |
| Packaging Type | as per prescribed |
| Company Name | LYQUB |
| Concern | as per prescribed |
| Grade Standard | Food Grade |
| Country of Origin | Made in India |
Approx. Rs 120 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 200ML |
| Usage/Application | Commercial |
| Dose | as per presicibed |
| Age Group | as per presicibed |
| Brand | BRAINMAP |
| Also Gives | PCD Pharma |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 58 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 60 ml |
| Brand | CUFBEAT BR |
| Usage/Application | Commercial |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 98 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Packaging Size | 100 ml |
| Bottle Size | 100 ml |
| Categories | Demulcents |
| Bottle Type | Plastic |
| Usage/Application | Dry Cough |
| Also gives | PCD Pharma Franchise |
| Flavor | Orange |
| Country of Origin | Made in India |
Approx. Rs 62 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Generic Name | Cyproheptadine |
| Usage/Application | Hospital |
| Dose | SYRUP |
| Packaging Type | 60 ML |
| Packaging Size | ok |
| Drug Name | nazoqub |
| Country of Origin | Made in India |
Approx. Rs 68 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Pack Size | 100 ml |
| Packaging Type | Bottle |
| Pack Type | Bottle |
| Prescription/Non prescription | Prescription |
| Brand Name | ALKMAID |
| Form | Syrup |
| Country of Origin | Made in India |
Approx. Rs 145 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| Size | 200ml |
| Material | HDPE |
| Usage/Application | Flowers |
| Brand | Early Green |
| Color | Green |
| Shape | as per requirement |
| Features | as per requirement |
Approx. Rs 130 / BottleGet Latest Price
Product BrochureProduct Details:| Pack Size | 200 ml |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Syrup |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited