Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 15G |
| Usage/Application | Commercial |
| Dose | AS PER PRESCRIPTION |
| Product Type | API |
| Brand | CLINRIF N |
| Country of Origin | Made in India |
Approx. Rs 118 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Manufacturer | Cipla Ltd |
| Form | Cream |
| Composition | Povidone-Iodine, Metronidazole & Sucralfate |
| Packaging Size | 15 g |
| Treatment | As per prescribed |
| Usage/Application | As per prescribed |
| Brand | Cubidine-MS |
| Country of Origin | Made in India |
Approx. Rs 185 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 piece |
| Material | HDPE |
| Color | Green |
| Shape | as per requirement |
| Usage/Application | Flowers |
| Brand | Early Green |
| Size | as per requirement |
| Features | as per requirement |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Usage/Application | Clinical |
| Packaging Size | bottle |
| Brand | permrap |
| Packaging Type | 60ml |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 59 / PieceGet Latest Price
Product BrochureProduct Details:| Packaging Size | 15G |
| Treatment | as per presicibed |
| Brand | MAPDERM GN |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 75 / TubeGet Latest Price
Product BrochureProduct Details:| Packaging Size | 50 Gram |
| Packaging Type | Tube |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 119 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10 gm |
| Brand | FUSICUBE |
| Composition | as per requirement |
| Also gives | PCD Pharma Franchise |
| Treatment | as per requirement |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 1% w/w |
| Packaging Size | 20 gm |
| Dosage Form | as per presicibed |
| Composition | Ornidazole |
| Country of Origin | Made in India |
Approx. Rs 65 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 15 gm |
| Dose | as per requirement |
| Packaging Type | Tube |
| Brand | SKINTRO |
| Prescription/Non prescription | Prescription |
| Grade Standard | as per requirement |
| Country of Origin | Made in India |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10 g |
| Form | Cream |
| Brand | MOPDERM-OF |
| Type Of Skin Ointment | Biological Products |
| Product Type | as per prescribed |
| Time Used | Day |
| Packaging Type | as per prescribed |
| Country of Origin | Made in India |
Approx. Rs 75 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Packaging Size | 30 GM |
| Packaging Type | Tube |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Brand | as per presicibed |
| Net Content | as per presicibed |
| Composition | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 85 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10 g |
| Form | Cream |
| Type Of Skin Ointment | Biological Products |
| Time Used | Day |
| Packaging Type | as per presicibed |
| Country of Origin | Made in India |
| brand | ketorap |
Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 10 gram |
| Dosage Form | as per presicibed |
| Brand | TERBIRAP |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 245 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 30gm |
| Type Of Skin Ointment | Biological Products |
| Brand | LUMPACT |
| Prescription/Non prescription | Prescription |
| Drug Name | Luliconazole 1% w/w |
| Composition | Luliconazole 1% w/w |
| Manufacturer | Cipla Ltd |
| Form Type | OINTMENT |
| Country of Origin | Made in India |
Approx. Rs 105 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Composition | as per prescribed |
| Brand | as per prescribed |
| Packaging Type | as per prescribed |
| Packaging Size | 5g |
| Dose | as per prescribed |
| Product Type | API |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
Approx. Rs 99 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Packaging Size | 20 gm |
| Composition | Terbinafine Hcl |
| Country of Origin | Made in India |
Approx. Rs 65 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 piece |
| Composition | 5% |
| Packaging Size | 15g |
| Packaging Type | tube |
| brand name | CUBIDINE-O |
Approx. Rs 75 / TubeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Tube |
| Packaging Size | 15 gm |
| Type Of Skin Ointment | Biological Products |
| Composition | Hydroquinone |
| Brand | CUBFLAM gel |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Diclofenac Diethylamine1.16%w/w+ Diclofenacsodium 1.00% w/w +Methyl Salicylate 10 %w/w+ Oleum Lini 3.0%w/w + Menthol Gel 5%w/w Benzyl alcohol 1%w/w+Linseed oil 3%w/w |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited