Approx. Rs 1,112.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Dosage Form | Capsule |
| Calcium Strength | 500 mg |
| Pack Size | 100 Capsules |
| Coral Source | Marine Coral |
| With Vitamin D3 | Yes |
| Prescription | Prescription |
| Suitable For | Women, Men, Elderly |
| Flavour | Unflavoured |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 2,390 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Calcitriol per cap | 0.25 mcg |
| Calcium per cap | 500 mg |
| Pack size | 10x1x10 caps |
| Usage | Bone health |
| Brand type | PCD brand |
| Shelf life | 24 months |
| Certification | ISO, WHO GMP, GMP |
Additional Information:
Approx. Rs 2,437.5 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg + 100 mg |
| Pack Size | 7 suppositories |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Blister pack |
| Storage Temp | Below 30°C |
| Usage | Mixed infection, Vaginal candidiasis, Bacterial vaginosis |
Additional Information:
Approx. Rs 2,581 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Therapy area | Nutraceutical |
| Form | Gel |
| Key ingredient | Omega 3 |
| Pack Size | 100 capsules |
| Diet Preference | Veg |
| Grade | General Purpose |
| Added Nutrients | Vitamin D3 |
| Certification | WHO GMP |
| Shell Type | Soft gelatin |
| Odour Control | Odourless |
�� Capsule Description
This capsule is a multi-ingredient nutraceutical formulation combining essential fatty acids, herbal extracts, vitamins, minerals, and antioxidants. It is designed to support overall wellness, energy, immunity, and cognitive health.
�� Key Natural Extracts & Botanicals
Additional Information:
Approx. Rs 2,578 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 300 mg |
| Pack Size | 10 capsules |
| Packaging Type | Alu Alu Blister |
| Usage | Human Use |
| Country of Origin | India |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 720 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*1*10 |
| Dosage Form | Capsule |
| Brand | CUFBEAT-D |
| Also gives | PCD Pharma Franchise |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Material | HDPE |
| Brand | ULTRA GROW |
| Color | Black |
| Shape | 10X1X10 |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 960 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | as per presicibed |
| Composition | as per presicibed |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Brand | as per presicibed |
| Packaging Size | 10*1*4 |
| Country of Origin | Made in India |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Alu-Alu |
| Pack Type | Box |
| Brand | CALCIQUB-CT |
| Country of Origin | Made in India |
Approx. Rs 976 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 200mg |
| Pack Size | 10*10 Tablets |
| Brand | CEFIMAP-200DT |
| Composition | as per presicibed |
| Also gives | PCD Pharma Franchise |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,280 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*1*10 |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Strength | as per prescribed |
| Brand | CALCIQUB-L PLUS |
| Country of Origin | Made in India |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | CAPSULES |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 960 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Composition | as per requirement |
| Treatment | as per requirement |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*1*4 |
| Also Gives | PCD Pharma Franchise |
| Brand | as per requirement |
| Country of Origin | Made in India |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Composition | as per presicibed |
| Brand | as per presicibed |
| Treatment | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | Capsule |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Composition | As per prescribed |
| Packaging Size | 10 Tablets in one strip |
| Brand | Cubi-plus |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 196 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 piece |
| Prescription/Non prescription | Prescription |
| Usage/Application | Commercial |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 960 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Composition | as per requirement |
| Treatment | as per requirement |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*1*4 |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | as per requirement |
| Brand | as per requirement |
| Country of Origin | Made in India |
Approx. Rs 1,830 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Type | Box |
| Form | Tablets |
| Packaging Size | 10*1*10 |
| Packaging Type | Box |
| Brand Name | CALCIQUB-FORTE |
| Country of Origin | Made in India |
Approx. Rs 960 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | as per presicibed |
| Usage/Application | Commercial |
| Dose | as per presicibed |
| Packaging Size | 10X1X4 |
| Product Type | API |
| Brand | ITOMAP-100 |
| Composition | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 990 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Composition | as per presicibed |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X1X4 |
| Also Gives | PCD Pharma Franchise |
| Brand | ITOMAP 200 |
| Country of Origin | Made in India |
Approx. Rs 1,202 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Pack Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Brand | OMIRICH |
| Packaging Size | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 1,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Prescription/Non prescription | Prescription |
| Packaging Size | as per prescribed |
| Composition | as per prescribed |
| Treatment | as per prescribedv |
| Brand | as per prescribed |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 240 / BottleGet Latest Price
Product BrochureProduct Details:| Packaging Size | 30X1 |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Usage/Application | Clinical |
| Brand | DIACUBE |
| Country of Origin | Made in India |
Approx. Rs 1,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10x1x10 |
| Composition | as per presicibed |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Strength | as per presicibed |
| Brand | as per presicibed |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product BrochureProduct Details:| Brand | ESOCIUM-DSR |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10X10 |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Form | SOFT GEL |
| Brand | LYQUB |
| Country of Origin | Made in India |
Approx. Rs 2,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 200 mg |
| Prescription/Non prescription | Prescription |
| Treatment | as per prescribed |
| Composition | as per prescribed |
| Form | Tablet |
| Brand | as per prescribed |
| Packaging Size | 10*1*10 |
| Country of Origin | Made in India |
Approx. Rs 1,960 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Strength | as per presicibed |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Brand | VILDARAP |
| Packaging Size | 10X14 |
| Country of Origin | Made in India |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | as per presicibed |
| Composition | as per presicibed |
| Brand | as per presicibed |
| Manufacturer | Alkem Laboratories Ltd |
| Form | Tablet |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Form | Tablet |
| Manufacturer | Intas Pharmaceuticals |
| Prescription/Non prescription | Prescription |
| Pack Size | 10x10 |
| Pack Type | soft gel |
| Brand Name | LYQUB |
| Gender | Female |
| Additives | Magnesium |
| Also Gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Treatment | as per presicibed |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Composition | as per presicibed |
| Brand | CUBINAC-MR |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 620 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 20 mg |
| Brand | OMIQUB 20 |
| Prescription/Non prescription | Prescription |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Packaging Size | 20X10 |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | CUBINAC-R |
| Prescription/Non prescription | Prescription |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 1,550 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Pack Size | 10*10 Capsules |
| Pack Type | Box |
| Treatment | as per presicibed |
| Composition | as per presicibed |
| Brand | as per presicibed |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 720 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dosage Form | Capsule |
| Brand | MOXIQUT-500 |
| Form | Capsule |
| Also gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 480 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Usage/Application | Security |
| Packaging Type | Blister |
| Camera Technology | Analog Camera |
| Mounting Type | Wall mounted |
| Resolution | as per requirement |
| Country of Origin | Made in India |
Approx. Rs 2,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Brand | CUBIGEST-200 |
| Packaging Size | 10*1*10 |
| Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited