Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 50 mg |
| Release Type | Controlled Release |
| Pack Size | 100 tablets |
| Packaging Type | Alu Alu |
| Usage | Hypertension |
| Prescription Type | Pcd Franchise |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 750 mg |
| Packaging Size | 10 tablets |
| Dosage Form | Tablet |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Treatment | Bacterial Infections |
| Manufacturer Type | Loan Licence |
Additional Information:
Approx. Rs 1,850 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 40 mg |
| Packaging Size | 10 tablets |
| Usage | Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Age Group | Adult |
Additional Information:
Approx. Rs 1,700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Brand | Intas |
| Aceclofenac Strength | 200 mg |
| Release Type | SR |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Usage | Anti Inflammatory |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Shelf Life | 24 months |
| Manufacturer Type | Pcd |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Metformin Strength | 1000 mg |
| Teneligliptin Strength | 20 mg |
| Packing Type | Alu Alu |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 400 mg |
| Pack Size | 100 tablets |
| Combination | Ibuprofen only |
| Form | Regular tablet |
| Prescription | OTC |
| Packaging Type | Blister strip |
| Brand | Brufen |
| Indication | Arthritis pain |
| Age Group | Adult |
| Shelf Life | 24 months |
Here’s a clear description of Ibuprofen IP 400 mg Tablet:
General Description
Uses
How It Works
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 50 mg |
| Release Type | Extended Release |
| Treatment | Hypertension |
| Packaging Type | Aluminium Strip |
| Shelf Life | 24 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Store in Cool Dry Place |
| Composition | Telmisartan + Metoprolol Succinate |
Additional Information:
Approx. Rs 1,100 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Strip |
| Strength | 150 mg |
| Release Type | Controlled Release |
| Treatment | Back Pain |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Alu-Alu |
| Storage | Room Temperature |
| Composition | Tolperisone Hydrochloride |
Tolperisone 150 mg tablets are centrally acting muscle relaxants used to relieve muscle spasms, stiffness, and pain, especially in musculoskeletal and neurological conditions. They improve mobility without significantly reducing muscle strength.
📋 Description of Tolperisone 150 mg Tablet
✅ Indications (Uses)
Tolperisone 150 mg is prescribed for relief of muscle spasms and associated pain in conditions such as:
Additional Information:
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 300 mg |
| Valproate Type | Sodium Valproate |
| Pack Size | 100 tablets |
| Release Type | Controlled |
| Form | Tablet |
| Usage | Epilepsy |
| Brand Type | Pcd Brand |
| Prescription | Prescription |
Sodium Valproate IP 333 mg + Valproic Acid IP 145 mg Controlled Release Tablet is a prescription-only antiepileptic medication used to manage epilepsy, bipolar disorder, and sometimes migraine prevention. It works by stabilizing abnormal brain activity to prevent seizures and mood swings.
📋 Composition
🎯 Therapeutic Uses
⚠️ Important Warnings
💊 Dosage & Administration
🧾 Storage Instructions
Additional Information:
Approx. Rs 1,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 10 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Additional Information:
Approx. Rs 1,250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 25 mg |
| Composition | Empagliflozin |
| Pack Size | 10 tablets |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Origin | Indian |
| Shelf Life | 36 months |
Empagliflozin IH 25 mg Tablet is an antidiabetic medicine used to manage Type 2 Diabetes Mellitus, with added benefits for heart failure and chronic kidney disease. It belongs to the class of SGLT2 inhibitors, which lower blood sugar by eliminating excess glucose through urine.
📌 Description of Empagliflozin IH 25 mg Tablet
⚙️ Mechanism of Action
✅ Key Benefits
Additional Information:
Approx. Rs 950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 50 mg |
| Composition | Sitagliptin |
| Pack Size | 7 tablets |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 1,600 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 100 mg |
| Composition | Sitagliptin |
| Pack Size | 7 tablets |
| Release Type | Immediate Release |
| Usage | Type 2 Diabetes |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Key Details
⚙️ How It Works
💊 Usage & Dosage
Additional Information:
Approx. Rs 660 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Brand | BONECALK- K2 |
| Calcium Strength | 500 mg |
| Vitamin D3 Strength | 400 IU |
| Target Use | General Supplement |
| Shelf Life | 18 Months |
| Pack Size | 15 tablets |
| Form | Tablet |
| Additives | With K2 |
| Flavour | Unflavoured |
| Pack Type | Blister Pack |
| Strips Per Pack | 2 Strips |
Product Description
�� Key Benefits
⚖️ Comparison of Key Ingredients
⚠️ Important Considerations
Additional Information:
Approx. Rs 1,050 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Betahistine Strength | 24 mg |
| Indication | Vertigo |
| Dose Form | Tablet |
| Packaging Size | 10×10 tablets |
| Pack Type | Alu Alu Pack |
| Prescription Type | Prescription |
| Coating Type | Uncoated |
Additional Information:
Approx. Rs 2,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Sildenafil Strength | 50 mg |
| Dapoxetine Strength | 60 mg |
| Packaging Size | 4 tablets |
| Form | Tablet |
| Packaging Type | Blister |
| Shelf Life | 24 Months |
| Prescription | Non Prescription |
| Country Of Origin | India |
Additional Information:
Approx. Rs 1,450 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Strip |
| Metformin Strength | 1000 mg |
| Glimepiride Strength | 1 mg |
| Release Type | Sustained |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
Approx. Rs 3,100 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Metformin Strength | 1000 mg |
| Vildagliptin Strength | 50 mg |
| Release Type | Extended |
| Packing Type | Alu Alu |
| Tablets Per Strip | 15 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
| Country Of Origin | India |
Additional Information:
Approx. Rs 670 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 250 mg |
| Release Type | Extended |
| Pack Size | 100 tablets |
| Usage | Partial Seizure |
| Brand Type | Pcd Brand |
| Form | Tablet |
| Packaging Type | Blister |
| Salt Form | Levetiracetam |
| Prescription | Prescription |
Additional Information:
Approx. Rs 2,156.25 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Etoricoxib Strength | 60 mg |
| Thiocolchicoside Strength | 4 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Usage | Muscle Spasm, Acute Low Back Pain, Joint Pain |
Composition
�� Uses
⚙️ How It Works
�� Dosage & Administration
Additional Information:
Approx. Rs 3,950 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Strength | 200 mg |
| Packaging Size | 100 tablets |
| Form | Dispersible Tablet |
| Usage | Adult |
| Pack Type | Alu Alu |
| Generation | 3rd Gen |
Anhydrous Cefixime IP 200 mg + Dicloxacillin Sodium (ER) IP 500 mg dispersible tablets are a fixed-dose antibiotic combination used to treat a wide range of bacterial infections, particularly those resistant to single-drug therapy. Cefixime is a third-generation cephalosporin, while Dicloxacillin is a penicillin-class antibiotic effective against beta-lactamase-producing bacteria.
�� Description & CompositionActive Ingredients:
Cefixime Trihydrate IP equivalent to Anhydrous Cefixime 200 mg
Dicloxacillin Sodium ER IP equivalent to Dicloxacillin 500 mg
Formulation: Dispersible tablet (can be dissolved in water for easier administration)
Pharmacological Class: Combination of cephalosporin and penicillin-class beta-lactam antibiotic
Broad-spectrum coverage against Gram-positive and Gram-negative bacteria
Commonly prescribed for:
Respiratory tract infections (bronchitis, pneumonia, pharyngitis, tonsillitis)
Urinary tract infections (UTIs)
Ear, nose, and throat infections (otitis media, sinusitis)
Skin and soft tissue infections
Gonorrhea and other resistant infections3
Cefixime: Inhibits bacterial cell wall synthesis by binding to penicillin-binding proteins (PBPs).
Dicloxacillin (ER): Resistant to beta-lactamase enzymes, making it effective against Staphylococcus aureus and other Gram-positive bacteria.
Combination Effect: Provides synergistic action—Cefixime covers Gram-negative organisms, while Dicloxacillin targets Gram-positive resistant strains
Additional Information:
Approx. Rs 890 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Bottle |
| Key Ingredients | Phenylephrine + Paracetamol + CPM |
| Phenylephrine Strength | 5 mg |
| Pack Size | 10 tablets |
| Usage | Cold |
| Packaging Type | Alu Alu |
| Prescription Type | OTC |
This tablet is a multi-symptom cold and allergy relief combination used to treat fever, pain, nasal congestion, cough, and allergic symptoms such as sneezing and runny nose. It combines five active ingredients that work together to relieve common cold and respiratory tract discomfort.
�� Tablet DescriptionComposition (per tablet):
Paracetamol 325 mg – Analgesic and antipyretic; reduces fever and relieves headache/body pain.
Phenylephrine HCl 5 mg – Nasal decongestant; shrinks blood vessels in the nasal passages to ease congestion.
Guaifenesin 50 mg – Expectorant; loosens mucus in the airways, making coughs more productive.
Cetirizine HCl 5 mg – Antihistamine; reduces allergy symptoms like sneezing, watery eyes, and runny nose.
Ambroxol HCl 15 mg – Mucolytic agent; thins and clears mucus from the respiratory tract.
Relief from common cold symptoms (fever, headache, nasal congestion, sneezing, watery eyes).
Management of cough with mucus due to respiratory tract infections.
Helps in allergic rhinitis and seasonal allergies.
Provides multi-symptom relief in upper respiratory tract infections.2
Paracetamol lowers fever and reduces pain.
Phenylephrine acts as a decongestant by constricting nasal blood vessels.
Guaifenesin loosens mucus, making it easier to expel.
Cetirizine blocks histamine, reducing allergic reactions.
Ambroxol breaks down thick mucus, improving airflow and easing cough.
Drowsiness, dizziness, or dry mouth (from Cetirizine).
Nausea, stomach upset (from Paracetamol or Ambroxol).
Additional Information:
Approx. Rs 1,800 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 50 Box |
| Strength | 50 mg |
| Composition | Vildagliptin |
| Pack Size | 15 tablets |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Vildagliptin IP 50 mg Tablet is an oral antidiabetic medicine used to manage type 2 diabetes mellitus in adults. It helps regulate blood sugar levels by enhancing the activity of incretin hormones, which increase insulin release and decrease glucagon secretion.
📋 Description of Vildagliptin IP 50 mg TabletGeneric Name: Vildagliptin
Strength: 50 mg per tablet
Dosage Form: Oral tablet
Category: DPP-4 (dipeptidyl peptidase-4) inhibitor
Each tablet contains Vildagliptin IP 50 mg as the active ingredient.
Monotherapy: For patients with type 2 diabetes inadequately controlled by diet and exercise, especially when metformin is not suitable.
Combination Therapy: Can be prescribed with metformin, sulfonylureas, or insulin when single-drug therapy does not achieve adequate glycemic control.
Vildagliptin works by inhibiting the DPP-4 enzyme, which prolongs the activity of incretin hormones.
This results in:
Increased insulin secretion (in a glucose-dependent manner).
Reduced glucagon release.
Better control of blood sugar levels, especially after meals.
Common Side Effects: Headache, dizziness, constipation, mild hypoglycemia (especially when combined with other antidiabetic drugs).
Serious Risks (rare): Pancreatitis, liver dysfunction.
Precautions:
Not recommended in patients with severe renal or hepatic impairment.
Should be taken exactly as prescribed by a doctor.
Monitor blood sugar regularly.
Additional Information:
Approx. Rs 2,760 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 2 mg |
| Tablets per strip | 10 tablet |
| Form | Film coated |
| Prescription | Rx only |
| Pack type | Alu alu |
Approx. Rs 1,781 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dosage Form | Tablet |
| Strength | 200 mg |
| Active Ingredient | Acebrophylline |
| Brand | ACEBROCUBE -200 |
| Patient Type | Adult |
| Usage | Allergic Rhinitis |
| Packaging Size | 10*10 Blister |
| Prescription/Non prescription | Prescription |
| Release Type | SR |
| Prescription | Prescription |
| Certification | WHO GMP |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
Acebrophylline 200mg Sustained Release Tablets are primarily used to treat respiratory conditions like asthma, bronchitis, and chronic obstructive pulmonary disease (COPD). They help ease breathing by relaxing airway muscles and thinning mucus.
�� Overview of Acebrophylline 200mg SR Tablet
��️ Therapeutic Uses
Additional Information:
Approx. Rs 675 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 5 mg |
| Packaging Size | 10X10 |
| Brand | ANSHICET-A |
| Usage/Application | Hospital |
| Composition | Levocetirizine |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Product Type | Finished Product |
| Usage | Allergic Rhinitis |
| Age Group | Adult |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,080 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Box |
| Country of Origin | Made in India |
The combination of Camylofin Dihydrochloride 25 mg + Paracetamol 325 mg is primarily used for relief from abdominal pain and spasms. Here’s a clear breakdown:
�� Main Uses
�� How It Works
�� Typical Benefits
Additional Information:
Approx. Rs 350 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10X10 |
| Usage/Application | Hospital |
| Generic Name | Cyproheptadine |
| Dose | as per prescribed |
| Packaging Type | as per prescribed |
| Drug Name | as per prescribed |
| Brand | ANSHICET-5 |
| Country of Origin | Made in India |
Approx. Rs 700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Composition | as per prescribed |
| Packaging Size | 10*10 |
| Dosage | as per requirement |
| Brand | as per prescribed |
| Usage/Application | medicated |
| Treatment | as per prescribed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Size | 10X10 |
| Brand | GLIMLIGHT-M1 |
| Composition | as per presicibed |
| Treatment | as per presicibed |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Country of Origin | Made in India |
Approx. Rs 1,300 / BoxGet Latest Price
Product BrochureProduct Details:| Pack Size | 10*10 Tablets |
| Item Name | FERIMAP- XT |
| Packaging Size | 10X1X10 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Strength | 500 mg |
| Brand | LEVOPRIN -500 |
| Composition | as per prescribed |
| Also gives | PCD Pharma Franchise |
| Treatment | as per prescribed |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 2,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Dose/Strength | as per presicibed |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10X10 |
| Brand | ROSURAP-20 |
| Composition | as per presicibed |
| Treatment | as per presicibed |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Country of Origin | Made in India |
Approx. Rs 780 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10X10 |
| Treatment | as per presicibed |
| Strength | as per presicibed |
| Brand | DOXIMAP PLUS |
| Composition | as per presicibed |
| Manufacturer | Intas Pharmaceuticals |
| Country of Origin | Made in India |
Approx. Rs 1,380 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10X10 |
| Dosage | as per requirement |
| Brand Name | FEXOMAP M |
| Usage/Application | medicated |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 5,700 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10x1x10 |
| Brand | CITIMAP-P |
| Prescription/Non prescription | Prescription |
| Treatment | as per prescribed |
| Country of Origin | Made in India |
Approx. Rs 420 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Brand | NAZOQUB |
| Pack Size | 10*10 Tablet |
| Usage/Application | Headache |
| Type | Anti Inflammatory |
| Dosage Form | Tablet |
| Form | Tablet |
| Treatment | as per presicibed |
| Packaging Size | 10X10 |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 400 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Stripe |
| Packaging Type | Box |
| Material | as per presicibed |
| Brand | METOQUB 25 |
| Dose/Strength | as per presicibed |
| Approval | as per presicibed |
| Packaging Size | 10X10 |
| Usage/Application | Clinical |
| Country of Origin | Made in India |
Approx. Rs 500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10X10 |
| Dosage | as per requirement |
| Brand | RAMIPRIL 1.25 |
| Composition | as per prescribed |
| Usage/Application | medicated |
| Form | tablet |
| Country of Origin | Made in India |
Approx. Rs 680 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Box |
| Packaging size | 10*10 Tablets |
| Form | Tablet |
| Packaging Size | as per prescribed |
| Packaging Type | alu/alu |
| Brand | TELMIRAP-40 |
| Prescription/Non prescription | Prescription |
| Shelf life | as per prescribed |
| Country of Origin | Made in India |
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited