Approx. Rs 76.88 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Strength | 0.5% |
| Bottle Size | 5 ml |
| Preservative | Preservative Free |
| Use Case | Bacterial Infection |
| Dosage Form | Eye Drop |
| Patient Group | Adult |
| Pack Type | Plastic Bottle |
| Packaging Size | 1 Bottle |
Additional Information:
Approx. Rs 150 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Bottle |
| PEG Strength | PEG 400 0.4% |
| PG Strength | PG 0.3% |
| Bottle Size | 10 ml |
| Use Case | Lubrication |
| Preservative | Preservative Free |
| Dosage Form | Lubricating Drop |
| Viscosity | Low Viscosity |
Additional Information:
Explore More Products
© Cubic Lifesciences Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited